Jack Randle (18): Goddard Cup Stableford Friday 19th August 2011 | Rugby - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 131 | 335 | 546 | 153 | 498 | 153 | 294 | 238 | 2642 | 338 | 168 | 201 | 377 | 189 | 498 | 347 | 399 | 439 | 2956 | 5598 | ||
SI | 17 | 18 | 13 | 2 | 14 | 6 | 9 | 11 | 4 | OUT | 12 | 16 | 8 | 5 | 15 | 1 | 10 | 7 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
Score | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 40 | 4 | 4 | NR | 3 | 4 | 5 | 4 | NR | 4 | 28 | NR | ||
Stableford | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 21 | 3 | 2 | 0 | 4 | 2 | 3 | 3 | 0 | 3 | 20 | 41 | ||
Result: 41 Points |
1st place (Ben Broadhurst) 3rd place (Robbie Winkle)
Back to Goddard Cup Stableford pages.
Compare this round against others in the competition