Oliver Jones (25): The Captain's Junior Prize Friday 27th August 2010 | Rugby - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 131 | 335 | 546 | 153 | 498 | 153 | 294 | 238 | 2642 | 338 | 168 | 201 | 377 | 189 | 498 | 347 | 399 | 439 | 2956 | 5598 | ||
SI | 17 | 18 | 13 | 2 | 14 | 6 | 9 | 11 | 4 | OUT | 12 | 16 | 8 | 5 | 15 | 1 | 10 | 7 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 68 | ||
Score | 4 | 4 | 5 | 9 | 4 | 9 | 4 | NR | 5 | 44 | 5 | 3 | 4 | 6 | 4 | 8 | 4 | 6 | 6 | 46 | NR | ||
Stableford | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 19 | 32 | ||
Result: 32 Points |
10th place (Alex Wilson) 12th place (Adam White)
Back to The Captain's Junior Prize pages.
Compare this round against others in the competition