| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 280 | 123 | 309 | 510 | 169 | 482 | 134 | 263 | 223 | 328 | 162 | 185 | 362 | 176 | 484 | 331 | 385 | 423 | 5329 | |
SI | 18 | 13 | 17 | 1 | 10 | 6 | 14 | 9 | 4 | 16 | 15 | 8 | 2 | 12 | 5 | 11 | 7 | 3 | | |
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 271 | 101 | 299 | 494 | 129 | 414 | 112 | 237 | 215 | 323 | 160 | 143 | 352 | 168 | 388 | 320 | 307 | 410 | 4843 | |
SI | 17 | 12 | 7 | 2 | 15 | 4 | 16 | 9 | 18 | 5 | 14 | 10 | 1 | 13 | 6 | 8 | 11 | 3 | | |
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 70 | |
Peter Collins (18) | 4 |
|
6 |
|
3 |
|
|
4 |
5 |
|
3 |
4 |
|
|
7 |
4 |
|
|
+5 |
Frank Davis (19) | |
|
6 |
|
|
6 |
|
4 |
5 |
|
|
|
5 |
3 |
6 |
|
5 |
|
Keith Oag (16) | |
3 |
5 |
4 |
3 |
5 |
|
|
5 |
4 |
3 |
3 |
|
|
7 |
|
|
|
Stephen Richards (15) | |
3 |
|
|
|
6 |
3 |
|
|
|
|
3 |
|
3 |
|
|
4 |
6 |
| 3 |
6 |
3 |
4 |
6 |
7 |
3 |
6 |
3 |
3 |
6 |
8 |
2 |
6 |
4 |
3 |
5 |
1 |
79 Points |
Back to Seniors AM/AM (Open to Members & Guests)