| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 292 | 130 | 327 | 545 | 174 | 494 | 150 | 287 | 235 | 336 | 166 | 198 | 386 | 185 | 492 | 341 | 395 | 433 | 5566 | |
SI | 18 | 13 | 17 | 1 | 10 | 6 | 14 | 9 | 4 | 16 | 15 | 8 | 2 | 12 | 5 | 11 | 7 | 3 | | |
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 271 | 101 | 299 | 494 | 129 | 414 | 112 | 237 | 215 | 323 | 160 | 143 | 352 | 168 | 388 | 320 | 307 | 410 | 4843 | |
SI | 17 | 12 | 7 | 2 | 15 | 4 | 16 | 9 | 18 | 5 | 14 | 10 | 1 | 13 | 6 | 8 | 11 | 3 | | |
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 70 | |
Pam Bond (29) | | 4 | | | | | 4 | 6 | | | | | | 5 | 6 | | | | NR | NR |
Graeme Baker (10) | 4 | | 4 |   | 4 | 7 | | | 4 | 4 | 3 | 3 | 6 | | |   | 6 | 6 |
| 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 29 Points |
Back to Mixed Open